-
Icon
Free Delivery
From $59.89
-
Icon
Support 24/7
Online 24 hours
-
Icon
Free return
365 a day
-
Icon
payment method
Secure payment
Pflueger President XT Spinning Reel
: In stock
: Spinning Reels
: Pflueger
Regular price $119.99
DESCRIPTION The President XT® spinning reels take the President® to the next level of performance. Thanks to a high-speed gear ratio, these lightweight reels are ultra-fast. They also feature...
Category:
DESCRIPTION
The President XT® spinning reels take the President® to the next level of performance. Thanks to a high-speed gear ratio, these lightweight reels are ultra-fast. They also feature an aluminum main shaft, aluminum pinion gear, sealed drag, carbon fiber handle, and a rubber cork knob.
FEATURES
- 10-bearing system
- 20 size reel is a 7-ball bearing system
- Aluminum main shaft
- Aluminum pinion gear
- Braid ready spool
- Sealed drag system
- Rubber cork knobs
MODEL NUMBER | PRESXTSP20X | PRESXTSP25X | PRESXTSP30X | PRESXTSP35X | PRESXTSP40X |
---|---|---|---|---|---|
SKU | 1383421 | 1383422 | 1383423 | 1383424 | 1383425 |
BRAND | PFLUEGER | PFLUEGER | PFLUEGER | PFLUEGER | PFLUEGER |
REEL SIZE | 20 | 25 | 30 | 35 | 40 |
GEAR RATIO | 5.2:1 | 5.2:1 | 6.2:1 | 6.2:1 | 6.2:1 |
REEL HANDLE POSITION | RIGHT/LEFT | RIGHT/LEFT | RIGHT/LEFT | RIGHT/LEFT | RIGHT/LEFT |
BRAKING SYSTEM | NONE | NONE | NONE | NONE | NONE |
DRAG TYPE | FRONT DRAG | FRONT DRAG | FRONT DRAG | FRONT DRAG | FRONT DRAG |
COLOR | NONE | NONE | NONE | NONE | NONE |
SPECIALTY | NONE | NONE | NONE | NONE | NONE |
ANTI-REVERSE FEATURE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE |
BEARING COUNT | 7 | 10 | 10 | 10 | 10 |
BRAID CAPACITY M/MM | 200/0.13 100/0.20 85/0.23 | 235/0.20 135/0.23 120/0.25 | 210/0.23 170/0.25 140/0.28 | 260/0.25 210/0.28 180/0.33 | |
BRAID CAPACITY YD/LB | 180/4 125/6 100/8 | 200/4 140/6 110/8 | 275/6 190/8 160/10 | 250/8 220/10 160/14 | 320/10 280/14 200/20 |
BRAND | PFLUEGER | PFLUEGER | PFLUEGER | PFLUEGER | PFLUEGER |
DRAG MATERIAL | OIL FELT | OIL FELT | OIL FELT | OIL FELT | OIL FELT |
FISHING TYPE | SPINNING | SPINNING | SPINNING | SPINNING | SPINNING |
MAX DRAG LB | 6LB | 2.7KG | 8LB | 3.6KG | 10LB | 4.5KG | 12LB | 5.4KG | 14LB | 6.4KG |
MONO CAPACITY M/MM | 180/0.13 90/0.20 75/0.23 | 200/0.13 100/0.20 85/0.23 | 235/0.20 135/0.23 120/0.25 | 210/0.23 170/0.25 140/0.28 | 260/0.25 210/0.28 180/0.33 |
MONO CAPACITY YD/LB | 200/2 100/4 80/6 | 220/2 110/4 90/6 | 255/4 145/6 130/8 | 230/6 185/8 155/10 | 285/8 230/10 195/12 |
PRIMARY TECHNIQUE | NONE | NONE | NONE | NONE | NONE |
RECOVERY RATE | 20.7" | 53CM | 22.4" | 57CM | 31" | 79CM | 35" | 89CM | 38" | 97CM |
REEL SPOOL MATERIAL | ALUMINUM | ALUMINUM | ALUMINUM | ALUMINUM | ALUMINUM |
SALTWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER |
SERIES | PFLUEGER PRESIDENT | PFLUEGER PRESIDENT | PFLUEGER PRESIDENT | PFLUEGER PRESIDENT | PFLUEGER PRESIDENT |
SUBSERIES | PFLUEGER PRESIDENT XT | PFLUEGER PRESIDENT XT | PFLUEGER PRESIDENT XT | PFLUEGER PRESIDENT XT | PFLUEGER PRESIDENT XT |
WEIGHT | 5.6 OZ | 6.6 OZ | 7.6 OZ | 9.1 OZ | 10.1 OZ |
Related Products
13 Fishing Kalon A Spinning Reel
Regular price
$89.99
13 Fishing Kalon Blackout Spinning Reel
Regular price
$114.99
13 Fishing Kalon Radioactive Spinning Reel
Regular price
$99.99
Abu Garcia Max Pro Spinning Reel
Regular price
$64.99
Abu Garcia Max STX Spinning Reel
Regular price
$54.99
Abu Garcia Max X Spinning Reel
Regular price
$49.99
Abu Garcia Revo Rocket Spinning Reel (3rd Gen.)
Regular price
$248.99
Abu Garcia Revo SX Spinning Reel (3rd Gen.)
Regular price
$208.99
Abu Garcia Revo Winch Spinning Reel
Regular price
$208.99
Abu Garcia Revo X Spinning Reel (3rd Gen.)
Regular price
$148.99