Berkley Jointed Flicker Shad 5 cm

: En stock

: HARD BAITS

: Berkley

Precio habitual $8.99

Berkley® Flicker Shad® performance with an even more exaggerated action. The Flicker Shad® jointed models feature a jointed tail for added tail wag – resulting in the most side flash and roll out of any Flicker Shad®. Each bait is individually tank tested ensuring this proven all-purpose trolling bait works right out of the package.

  • Size, profile, and dive depth imitate real shad
  • Jointed construction for maximum rattle and roll action
  • Features a slow rise
  • Individually tank tested
  • Equipped with sharp Fusion19™ hooks

Compare Berkley Flicker Shad® Jointed models

MODEL NUMBER COLOR BAIT SIZE BAIT WEIGHT BAIT LENGTH SWIMMING DEPTH HOOK SIZE BUOYANCY PACKAGE COUNT WATER TYPE SKU
FFSH5J-BSV BLACK SILVER 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481607
FFSH5J-RCS RACY SHAD 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481608
FFSH5J-CPR CHARTREUSE PEARL 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481609
FFSH5J-FT FIRETIGER 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481610
FFSH5J-PT PURPLE TIGER 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481611
FFSH5J-PW PEARL WHITE 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481612
FFSH5J-BLUSM BLUE SMELT 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481613
FFSH5J-SPR SUNSET PERCH 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481614
FFSH5J-KGF KINGFISHER 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481615
FFSH5J-FLGD FOOL'S GOLD 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481616
FFSH5J-TBLRK TABLE ROCK 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481617
FFSH5J-RT RED TIGER 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481618
FFSH7J-BSV BLACK SILVER 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481619
FFSH7J-RCS RACY SHAD 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481620
FFSH7J-CPR CHARTREUSE PEARL 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481621
FFSH7J-FT FIRETIGER 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481622
FFSH7J-PT PURPLE TIGER 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481623
FFSH7J-PW PEARL WHITE 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481624
FFSH7J-BLUSM BLUE SMELT 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481625
FFSH7J-SPR SUNSET PERCH 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481626
FFSH7J-KGF KINGFISHER 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481627
FFSH7J-FLGD FOOL'S GOLD 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481628
FFSH7J-TBLRK TABLE ROCK 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481629
FFSH7J-RT RED TIGER 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481630
FFSH5J-SLFT SLICK FIRETIGER 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481631
FFSH5J-SLAW SLICK ALEWIFE 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481632
FFSH5J-SLGA SLICK GREEN ALEWIFE 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481633
FFSH5J-SLMS SLICK MOUSE 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481634
FFSH5J-SLBA SLICK BLUE ALEWIFE 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481635
FFSH5J-SLPB SLICK PURPLE BENGAL 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481636
FFSH5J-SLSM SLICK SMELT 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481637
FFSH7J-SLFT SLICK FIRETIGER 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481639
FFSH7J-SLAW SLICK ALEWIFE 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481640
FFSH7J-SLGA SLICK GREEN ALEWIFE 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481641
FFSH7J-SLMS SLICK MOUSE 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481642
FFSH7J-SLBA SLICK BLUE ALEWIFE 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481643
FFSH7J-SLPB SLICK PURPLE BENGAL 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481644
FFSH7J-SLSM SLICK SMELT 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481645
FFSH7J-SLBP SLICK BLACK PEARL 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481646
FFSH5J-FTHP FIRETAIL HOT PERCH 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481647
FFSH5J-FTFT FIRETAIL MF HOT FIRETIGER 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481648
FFSH5J-FTBC FIRETAIL MF BLACK COUGAR 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481649
FFSH5J-FTRTA FIRETAIL RED TAIL 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481650
FFSH5J-FTRS FIRETAIL RICO SUAVE 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481651
FFSH5J-FTGG FIRETAIL GHOST GLITTER 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481652
FFSH5J-FTCC FIRETAIL CHROME CANDY 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481653
FFSH5J-FTATF FIRETAIL ANTI-FREEZE 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481654
FFSH7J-FTHP FIRETAIL HOT PERCH 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481655
FFSH7J-FTFT FIRETAIL MF HOT FIRETIGER 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481656
FFSH7J-FTBC FIRETAIL MF BLACK COUGAR 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481657
FFSH7J-FTRTA FIRETAIL RED TAIL 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481658
FFSH7J-FTRS FIRETAIL RICO SUAVE 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481659
FFSH7J-FTGG FIRETAIL GHOST GLITTER 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481660
FFSH7J-FTCC FIRETAIL CHROME CANDY 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481661
FFSH7J-FTATF FIRETAIL ANTI-FREEZE 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481662
FFSH5J-CLEAR CLEAR 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1500509
FFSH7J-CLEAR CLEAR 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1500510
FFSH5J-HDYLP HD YELLOW PERCH 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1520897
FFSH5J-HDSTS HD SPOTTAIL SHINER 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1520898
FFSH5J-HDFHM HD FATHEAD MINNOW 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1520899
FFSH5J-HDSML HD SMELT 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1520900
FFSH5J-HDTFS HD THREADFIN SHAD 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1520901
FFSH5J-HDEMS HD EMERALD SHINER 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1520902
FFSH5J-HDBND HD BLACKNOSE DACE 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1520903
FFSH5J-HDBLG HD BLUEGILL 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1520904
FFSH7J-HDYLP HD YELLOW PERCH 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1520905
FFSH7J-HDSTS HD SPOTTAIL SHINER 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1520906
FFSH7J-HDFHM HD FATHEAD MINNOW 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1520907
FFSH7J-HDSML HD SMELT 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1520908
FFSH7J-HDTFS HD THREADFIN SHAD 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1520909
FFSH7J-HDEMS HD EMERALD SHINER 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1520910
FFSH7J-HDBND HD BLACKNOSE DACE 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1520911
FFSH7J-HDBLG HD BLUEGILL 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1

$8.99

Category:

Berkley® Flicker Shad® performance with an even more exaggerated action. The Flicker Shad® jointed models feature a jointed tail for added tail wag – resulting in the most side flash and roll out of any Flicker Shad®. Each bait is individually tank tested ensuring this proven all-purpose trolling bait works right out of the package.

  • Size, profile, and dive depth imitate real shad
  • Jointed construction for maximum rattle and roll action
  • Features a slow rise
  • Individually tank tested
  • Equipped with sharp Fusion19™ hooks

Compare Berkley Flicker Shad® Jointed models

MODEL NUMBER COLOR BAIT SIZE BAIT WEIGHT BAIT LENGTH SWIMMING DEPTH HOOK SIZE BUOYANCY PACKAGE COUNT WATER TYPE SKU
FFSH5J-BSV BLACK SILVER 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481607
FFSH5J-RCS RACY SHAD 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481608
FFSH5J-CPR CHARTREUSE PEARL 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481609
FFSH5J-FT FIRETIGER 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481610
FFSH5J-PT PURPLE TIGER 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481611
FFSH5J-PW PEARL WHITE 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481612
FFSH5J-BLUSM BLUE SMELT 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481613
FFSH5J-SPR SUNSET PERCH 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481614
FFSH5J-KGF KINGFISHER 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481615
FFSH5J-FLGD FOOL'S GOLD 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481616
FFSH5J-TBLRK TABLE ROCK 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481617
FFSH5J-RT RED TIGER 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481618
FFSH7J-BSV BLACK SILVER 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481619
FFSH7J-RCS RACY SHAD 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481620
FFSH7J-CPR CHARTREUSE PEARL 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481621
FFSH7J-FT FIRETIGER 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481622
FFSH7J-PT PURPLE TIGER 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481623
FFSH7J-PW PEARL WHITE 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481624
FFSH7J-BLUSM BLUE SMELT 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481625
FFSH7J-SPR SUNSET PERCH 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481626
FFSH7J-KGF KINGFISHER 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481627
FFSH7J-FLGD FOOL'S GOLD 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481628
FFSH7J-TBLRK TABLE ROCK 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481629
FFSH7J-RT RED TIGER 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481630
FFSH5J-SLFT SLICK FIRETIGER 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481631
FFSH5J-SLAW SLICK ALEWIFE 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481632
FFSH5J-SLGA SLICK GREEN ALEWIFE 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481633
FFSH5J-SLMS SLICK MOUSE 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481634
FFSH5J-SLBA SLICK BLUE ALEWIFE 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481635
FFSH5J-SLPB SLICK PURPLE BENGAL 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481636
FFSH5J-SLSM SLICK SMELT 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481637
FFSH7J-SLFT SLICK FIRETIGER 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481639
FFSH7J-SLAW SLICK ALEWIFE 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481640
FFSH7J-SLGA SLICK GREEN ALEWIFE 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481641
FFSH7J-SLMS SLICK MOUSE 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481642
FFSH7J-SLBA SLICK BLUE ALEWIFE 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481643
FFSH7J-SLPB SLICK PURPLE BENGAL 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481644
FFSH7J-SLSM SLICK SMELT 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481645
FFSH7J-SLBP SLICK BLACK PEARL 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481646
FFSH5J-FTHP FIRETAIL HOT PERCH 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481647
FFSH5J-FTFT FIRETAIL MF HOT FIRETIGER 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481648
FFSH5J-FTBC FIRETAIL MF BLACK COUGAR 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481649
FFSH5J-FTRTA FIRETAIL RED TAIL 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481650
FFSH5J-FTRS FIRETAIL RICO SUAVE 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481651
FFSH5J-FTGG FIRETAIL GHOST GLITTER 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481652
FFSH5J-FTCC FIRETAIL CHROME CANDY 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481653
FFSH5J-FTATF FIRETAIL ANTI-FREEZE 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1481654
FFSH7J-FTHP FIRETAIL HOT PERCH 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481655
FFSH7J-FTFT FIRETAIL MF HOT FIRETIGER 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481656
FFSH7J-FTBC FIRETAIL MF BLACK COUGAR 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481657
FFSH7J-FTRTA FIRETAIL RED TAIL 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481658
FFSH7J-FTRS FIRETAIL RICO SUAVE 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481659
FFSH7J-FTGG FIRETAIL GHOST GLITTER 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481660
FFSH7J-FTCC FIRETAIL CHROME CANDY 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481661
FFSH7J-FTATF FIRETAIL ANTI-FREEZE 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1481662
FFSH5J-CLEAR CLEAR 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1500509
FFSH7J-CLEAR CLEAR 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1500510
FFSH5J-HDYLP HD YELLOW PERCH 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1520897
FFSH5J-HDSTS HD SPOTTAIL SHINER 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1520898
FFSH5J-HDFHM HD FATHEAD MINNOW 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1520899
FFSH5J-HDSML HD SMELT 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1520900
FFSH5J-HDTFS HD THREADFIN SHAD 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1520901
FFSH5J-HDEMS HD EMERALD SHINER 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1520902
FFSH5J-HDBND HD BLACKNOSE DACE 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1520903
FFSH5J-HDBLG HD BLUEGILL 5 3/16 OZ 2 IN 5 FT - 7 FT 8 SLOW RISE 1 FRESHWATER 1520904
FFSH7J-HDYLP HD YELLOW PERCH 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1520905
FFSH7J-HDSTS HD SPOTTAIL SHINER 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1520906
FFSH7J-HDFHM HD FATHEAD MINNOW 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1520907
FFSH7J-HDSML HD SMELT 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1520908
FFSH7J-HDTFS HD THREADFIN SHAD 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1520909
FFSH7J-HDEMS HD EMERALD SHINER 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1520910
FFSH7J-HDBND HD BLACKNOSE DACE 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1 FRESHWATER 1520911
FFSH7J-HDBLG HD BLUEGILL 7 1/3 OZ 2.75 IN 7 FT - 9 FT 6 SLOW RISE 1