Desde $59,89
En línea las 24 horas
365 al día
pago seguro
: En stock
: Casting Reels
: Abu Garcia
Precio habitual $279.99
Redesigned from the ground up, the 5th generation of Revo low profile reels have been designed to provide best-in-class precision, power, and performance. The Revo STX features an asymetrical body design as well as our X2-Cräftic™ alloy frame and sideplate to provide the ultimate balance in weight, strength, and ergonomics. The EXD Concept design allows anglers to maximize their casting performance while our IVCB-6 braking system gives anglers ultimate control with nearly limitless braking options. With our D2 Gear design and up to 25lbs of Power Stack Carbon Matrix drag, the Revo STX has the torque and power you need in a workhorse reel.
| MODEL NUMBER | REEL HANDLE POSITION | GEAR RATIO | BEARING COUNT | MONO CAPACITY | BRAID CAPACITY | BRAKING SYSTEM | MAX DRAG LB | DRAG TYPE | REEL SIZE | SKU |
|---|---|---|---|---|---|---|---|---|---|---|
| REVO5 STX-SHS LP | RIGHT | 8.1:1 | 11 | 160/10 130/12 90/17 | 170/20 125/30 90/50 | CENTRIFUGAL | 25LB | 11.3KG | STAR DRAG | LP | 1565122 |
| REVO5 STX-SHS LP-L | LEFT | 8.1:1 | 11 | 160/10 130/12 90/17 | 170/20 125/30 90/50 | CENTRIFUGAL | 25LB | 11.3KG | STAR DRAG | LP | 1565123 |
| REVO5 STX LP | RIGHT | 6.7:1 | 11 | 160/10 130/12 90/17 | 170/20 125/30 90/50 | CENTRIFUGAL | 25LB | 11.3KG | STAR DRAG | LP | 1565124 |
| REVO5 STX -LP-L | LEFT | 6.7:1 | 11 | 160/10 130/12 90/17 | 170/20 125/30 90/50 | CENTRIFUGAL | 25LB | 11.3KG | STAR DRAG | LP | 1565125 |
Redesigned from the ground up, the 5th generation of Revo low profile reels have been designed to provide best-in-class precision, power, and performance. The Revo STX features an asymetrical body design as well as our X2-Cräftic™ alloy frame and sideplate to provide the ultimate balance in weight, strength, and ergonomics. The EXD Concept design allows anglers to maximize their casting performance while our IVCB-6 braking system gives anglers ultimate control with nearly limitless braking options. With our D2 Gear design and up to 25lbs of Power Stack Carbon Matrix drag, the Revo STX has the torque and power you need in a workhorse reel.
| MODEL NUMBER | REEL HANDLE POSITION | GEAR RATIO | BEARING COUNT | MONO CAPACITY | BRAID CAPACITY | BRAKING SYSTEM | MAX DRAG LB | DRAG TYPE | REEL SIZE | SKU |
|---|---|---|---|---|---|---|---|---|---|---|
| REVO5 STX-SHS LP | RIGHT | 8.1:1 | 11 | 160/10 130/12 90/17 | 170/20 125/30 90/50 | CENTRIFUGAL | 25LB | 11.3KG | STAR DRAG | LP | 1565122 |
| REVO5 STX-SHS LP-L | LEFT | 8.1:1 | 11 | 160/10 130/12 90/17 | 170/20 125/30 90/50 | CENTRIFUGAL | 25LB | 11.3KG | STAR DRAG | LP | 1565123 |
| REVO5 STX LP | RIGHT | 6.7:1 | 11 | 160/10 130/12 90/17 | 170/20 125/30 90/50 | CENTRIFUGAL | 25LB | 11.3KG | STAR DRAG | LP | 1565124 |
| REVO5 STX -LP-L | LEFT | 6.7:1 | 11 | 160/10 130/12 90/17 | 170/20 125/30 90/50 | CENTRIFUGAL | 25LB | 11.3KG | STAR DRAG | LP | 1565125 |
Su carrito está vacío.
Agregado al carrito exitosamente. ¿Que sigue?
Tipo de producto: 1
1 x $00.00